Team name: Rival Kidz
Country:
Great Britain
EPBF team ID: 0000650
08:07:25
Country:

EPBF team ID: 0000650
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: #427 with 117 points | |||||
CPPS, round 1 | 04.03.2012 | EPBF 400 | Class 1 | #5 | 72 Points |
CPPS, round 2 | 22.04.2012 | EPBF 400 | Class 1 | #8 | 45 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #79 with 404 points | |||||
CPPS M7, round 6 | 8-9.10.2011 | EPBF 400 | Class 2 | #2 | 144 Points |
CPPS M7, round 5 | 10-11.09.2011 | EPBF 400 | Class 2 | #3 | 86 Points |
CPPS M7, round 1 | 12-13.03.2011 | EPBF 400 | Class 2 | #4 | 65 Points |
CPPS M7, round 3 | 11-12.06.2011 | EPBF 400 | Class 2 | #5 | 43 Points |
CPPS M7, round 4 | 30-31.07.2011 | EPBF 400 | Class 2 | #6 | 38 Points |
CPPS M7, round 2 | 7-8.05.2011 | EPBF 400 | Class 2 | #8 | 28 Points |
08:07:25
EPBF Ranking 2019