Team name: Stalking Shades NG 2
Country:
Austria
EPBF team ID: 0000353
07:29:47
Country:

EPBF team ID: 0000353
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: -no ranking- | |||||
Tournaments history 2012: | |||||
EPBF ranking 2012: #848 with 26 points | |||||
OPL3 (Austrian), event 4 | 22.09.2012 | EPBF 400 | Class 5 | #4 | 11 Points |
OPL3 (Austrian), event 2 | 16.06.2012 | EPBF 400 | Class 5 | #5 | 7 Points |
OPL3 (Austrian), event 3 | 25.08.2012 | EPBF 400 | Class 5 | #8 | 4 Points |
OPL3 (Austrian), event 1 | 28.04.2012 | EPBF 400 | Class 5 | #8 | 4 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #344 with 62 points | |||||
OPBL, Villach | 20.08.2011 | EPBF 400 | Class 4 | #4 | 24 Points |
OPBL, Paintball Paradise | 17.09.2011 | EPBF 400 | Class 4 | #6 | 14 Points |
OPBL, Werndorf | 18.06.2011 | EPBF 400 | Class 4 | #6 | 14 Points |
OPBL, Speedworld | 7.05.2011 | EPBF 400 | Class 4 | #8 | 10 Points |
07:29:47
EPBF Ranking 2019