Team name: PAP United
Country:
Austria
EPBF team ID: 0000339
19:47:11
Country:

EPBF team ID: 0000339
Tournaments history 2019: | |||||
EPBF ranking 2019: -no ranking- | |||||
Tournaments history 2018: | |||||
EPBF ranking 2018: -no ranking- | |||||
Tournaments history 2017: | |||||
EPBF ranking 2017: -no ranking- | |||||
Tournaments history 2016: | |||||
EPBF ranking 2016: -no ranking- | |||||
Tournaments history 2015: | |||||
EPBF ranking 2015: -no ranking- | |||||
Tournaments history 2014: | |||||
EPBF ranking 2014: -no ranking- | |||||
Tournaments history 2013: | |||||
EPBF ranking 2013: #397 with 172 points | |||||
AUT OPLX, event 4 | 08.09.2013 | EPBF 400 | Class 2 | #5 | 43 Points |
AUT OPLX, event 3 | 23.06.2013 | EPBF 400 | Class 2 | #5 | 43 Points |
AUT OPLX, event 2 | 05.05.2013 | EPBF 400 | Class 2 | #5 | 43 Points |
AUT OPLX, event 1 | 07.04.2013 | EPBF 400 | Class 2 | #5 | 43 Points |
Tournaments history 2012: | |||||
EPBF ranking 2012: #86 with 602 points | |||||
OPLX, event 4 | 02.09.2012 | EPBF 400 | Class 2 | #2 | 144 Points |
OPLX, event 2 | 03.06.2012 | EPBF 400 | Class 2 | #2 | 144 Points |
OPLX, event 1 | 12.05.2012 | EPBF 400 | Class 2 | #2 | 144 Points |
OPLX, event 3 | 29.07.2012 | EPBF 400 | Class 2 | #2 | 144 Points |
OPL R2 (Austrian), event 2 | 17.06.2012 | EPBF 400 | Class 3 | #5 | 26 Points |
Tournaments history 2011: | |||||
EPBF ranking 2011: #534 with 23 points | |||||
OPBL, Villach | 20.08.2011 | EPBF 400 | Class 3 | #6 | 23 Points |
19:47:11
EPBF Ranking 2019