UK CPPS, round 2 26-27.04.2014 EPBF 600 Class 2
00:45:14
1 | ![]() | 400 | |
2 | ![]() | 320 | |
3 | ![]() | 256 | |
4 | ![]() | 205 | |
5 | ![]() | 195 | |
6 | ![]() | 185 | |
7 | ![]() | 176 | |
8 | ![]() | 167 | |
9 | ![]() | 158 | |
10 | ![]() | 151 | |
11 | ![]() | 135 | |
12 | ![]() | 122 |
00:45:14
EPBF Ranking 2019