FRA NLP, event 4 09.06.2014 EPBF 600 Class 2
19:38:38
1 | ![]() | 400 | |
2 | ![]() | 320 | |
3 | ![]() | 256 | |
4 | ![]() | 205 | |
5 | ![]() | 195 | |
6 | ![]() | 185 | |
7 | ![]() | 176 | |
8 | ![]() | 167 | |
9 | ![]() | 158 | |
10 | ![]() | 151 | |
11 | ![]() | 135 | |
12 | ![]() | 122 | |
13 | ![]() | 110 | |
14 | ![]() | 99 | |
15 | ![]() | 89 | |
16 | ![]() | 80 |
19:38:38
EPBF Ranking 2019