FRA NLP, event 1 29.03.2014 EPBF 600 Class 4
05:46:44
1 | ![]() | 125 | |
2 | ![]() | 100 | |
3 | ![]() | 80 | |
4 | ![]() | 64 | |
5 | ![]() | 61 | |
6 | ![]() | 58 | |
7 | ![]() | 55 | |
8 | ![]() | 52 | |
9 | ![]() | 50 | |
10 | ![]() | 47 | |
11 | ![]() | 42 | |
12 | ![]() | 38 | |
13 | ![]() | 34 | |
14 | ![]() | 31 | |
15 | ![]() | 28 | |
16 | ![]() | 25 | |
17 | ![]() | 21 | |
18 | ![]() | 2 | |
19 | ![]() | 2 | |
20 | ![]() | 2 | |
21 | ![]() | 2 | |
22 | ![]() | 2 | |
23 | ![]() | 2 | |
24 | ![]() | 2 |
05:46:44
EPBF Ranking 2019