DPL Winter Dinkelscherben 3man, event 2 19.01.2014 WS Class 3
14:21:18
1 | ![]() | 36 | |
2 | ![]() | 29 | |
3 | ![]() | 23 | |
4 | ![]() | 18 | |
5 | ![]() | 18 | |
6 | ![]() | 17 | |
7 | ![]() | 16 | |
8 | ![]() | 15 | |
9 | ![]() | 14 | |
10 | ![]() | 14 | |
11 | ![]() | 12 | |
12 | ![]() | 11 | |
13 | ![]() | 10 | |
14 | ![]() | 9 | |
15 | ![]() | 8 | |
16 | ![]() | 7 |
14:21:18
EPBF Ranking 2019