RFP Ice Ball, event 1 17-25.11.2012 EPBF 600 Class 2
00:16:43
1 | ![]() | 400 | |
2 | ![]() | 240 | |
3 | ![]() | 144 | |
4 | ![]() | 108 | |
5 | ![]() | 72 | |
6 | ![]() | 63 | |
7 | ![]() | 54 | |
8 | ![]() | 45 | |
9 | ![]() | 36 | |
10 | ![]() | 34 | |
11 | ![]() | 32 | |
12 | ![]() | 30 | |
13 | ![]() | 28 | |
14 | ![]() | 26 | |
15 | ![]() | 24 | |
16 | ![]() | 22 | |
17 | ![]() | 18 | |
18 | ![]() | 18 | |
19 | ![]() | 18 | |
20 | ![]() | 18 | |
21 | ![]() | 18 | |
22 | ![]() | 18 | |
23 | ![]() | 18 | |
24 | ![]() | 18 |
00:16:43
EPBF Ranking 2019