CPS Vienna Challenge 5-6.05.2012 EPBF 400 Class 2
21:12:25
1 | ![]() | 240 | |
2 | ![]() | 144 | |
3 | ![]() | 86 | |
4 | ![]() | 65 | |
5 | ![]() | 43 | |
6 | ![]() | 38 | |
7 | ![]() | 33 | |
8 | ![]() | 28 | |
9 | ![]() | 22 | |
10 | ![]() | 21 | |
10 | ![]() | 21 | |
12 | ![]() | 19 | |
13 | ![]() | 18 | |
14 | ![]() | 17 | |
15 | ![]() | 16 | |
16 | ![]() | 15 | |
17 | ![]() | 11 | |
18 | ![]() | 11 | |
19 | ![]() | 11 |
21:12:25
EPBF Ranking 2019