Grand Tour Vienna 10-11.09.2011 Grand Slams Class 3
17:25:02
1 | ![]() | 500 | |
2 | ![]() | 300 | |
3 | ![]() | 180 | |
4 | ![]() | 135 | |
5 | ![]() | 90 | |
6 | ![]() | 79 | |
7 | ![]() | 68 | |
8 | ![]() | 57 | |
9 | ![]() | 45 | |
10 | ![]() | 43 | |
11 | ![]() | 41 | |
12 | ![]() | 39 | |
13 | ![]() | 37 |
17:25:02
EPBF Ranking 2019