ITA 2018 Interregional Center-South, event 1 - Arezzo 18.05.2018 EPBF 400 Class 3
02:26:49
0 | ![]() | 0 | |
1 | ![]() | 120 | |
2 | ![]() | 96 | |
3 | ![]() | 77 | |
4 | ![]() | 61 | |
5 | ![]() | 58 | |
6 | ![]() | 55 | |
7 | ![]() | 53 | |
8 | ![]() | 50 | |
9 | ![]() | 48 | |
10 | ![]() | 45 |
02:26:49
EPBF Ranking 2019