NXL Europe 2018, Chartres Open 12-15.04.2018 Grand Slams Class 3
00:31:11
1 | ![]() | 500 | |
2 | ![]() | 400 | |
3 | ![]() | 320 | |
4 | ![]() | 256 | |
5 | ![]() | 243 | |
6 | ![]() | 231 | |
7 | ![]() | 219 | |
8 | ![]() | 209 | |
9 | ![]() | 198 | |
10 | ![]() | 188 | |
11 | ![]() | 169 | |
12 | ![]() | 152 | |
13 | ![]() | 137 | |
14 | ![]() | 123 | |
15 | ![]() | 111 | |
16 | ![]() | 100 | |
17 | ![]() | 85 |
00:31:11
EPBF Ranking 2019