RUS Winter 2016/2017, IceBall - event 2 19-27.12.2016 WS Class 2
23:03:28
1 | ![]() | 60 | |
2 | ![]() | 48 | |
3 | ![]() | 38 | |
4 | ![]() | 31 | |
5 | ![]() | 29 | |
6 | ![]() | 28 | |
7 | ![]() | 26 | |
8 | ![]() | 25 | |
9 | ![]() | 24 | |
10 | ![]() | 23 | |
11 | ![]() | 20 | |
12 | ![]() | 18 | |
13 | ![]() | 16 | |
14 | ![]() | 15 | |
15 | ![]() | 13 | |
16 | ![]() | 12 |
23:03:28
EPBF Ranking 2019