CPPS 2017, round 4 - Eclipse Open 5-6.08.2017 EPBF 600 Class 1
21:38:50
1 | ![]() | 600 | |
2 | ![]() | 480 | |
3 | ![]() | 384 | |
4 | ![]() | 307 | |
5 | ![]() | 292 | |
6 | ![]() | 277 | |
7 | ![]() | 263 | |
8 | ![]() | 250 | |
9 | ![]() | 238 | |
11 | ![]() | 203 | |
12 | ![]() | 183 | |
13 | ![]() | 165 |
21:38:50
EPBF Ranking 2019