MS 2017, European Masters 12-14.05.2017 Grand Slams Class 4
20:54:10
1 | ![]() | 300 | |
2 | ![]() | 240 | |
3 | ![]() | 192 | |
4 | ![]() | 154 | |
5 | ![]() | 146 | |
6 | ![]() | 139 | |
7 | ![]() | 132 | |
8 | ![]() | 125 | |
9 | ![]() | 119 | |
10 | ![]() | 113 | |
11 | ![]() | 102 | |
12 | ![]() | 91 | |
13 | ![]() | 82 | |
14 | ![]() | 74 | |
15 | ![]() | 67 | |
16 | ![]() | 60 | |
17 | ![]() | 51 | |
18 | ![]() | 43 | |
19 | ![]() | 37 | |
20 | ![]() | 31 |
20:54:10
EPBF Ranking 2019