2016 CPPS Valken Cup 7-8.05.2016 EPBF 600 Class 1
22:50:32
1 | ![]() | 600 | |
2 | ![]() | 480 | |
3 | ![]() | 384 | |
4 | ![]() | 307 | |
5 | ![]() | 292 | |
6 | ![]() | 277 | |
7 | ![]() | 263 | |
8 | ![]() | 250 | |
9 | ![]() | 238 | |
10 | ![]() | 226 | |
11 | ![]() | 203 | |
12 | ![]() | 183 |
22:50:32
EPBF Ranking 2019