2016 Millennium Series World Championship 16-18.09.2016 Grand Slams Class 4
21:42:15
1 | ![]() | 300 | |
2 | ![]() | 240 | |
3 | ![]() | 192 | |
4 | ![]() | 154 | |
5 | ![]() | 146 | |
6 | ![]() | 139 | |
7 | ![]() | 132 | |
8 | ![]() | 125 | |
9 | ![]() | 119 | |
10 | ![]() | 113 | |
11 | ![]() | 102 | |
12 | ![]() | 91 | |
13 | ![]() | 82 | |
14 | ![]() | 74 | |
15 | ![]() | 67 | |
16 | ![]() | 60 | |
17 | ![]() | 51 | |
18 | ![]() | 4 | |
19 | ![]() | 4 | |
20 | ![]() | 4 | |
21 | ![]() | 4 | |
22 | ![]() | 4 | |
23 | ![]() | 4 | |
24 | ![]() | 4 | |
25 | ![]() | 4 | |
26 | ![]() | 4 | |
27 | ![]() | 4 | |
28 | ![]() | 4 | |
29 | ![]() | 4 | |
30 | ![]() | 4 | |
31 | ![]() | 4 |
21:42:15
EPBF Ranking 2019