2016 Millennium Series Campaign Cup 01-03.07.2016 Grand Slams Class 3
01:22:34
0 | ![]() | 0 | |
1 | ![]() | 500 | |
2 | ![]() | 400 | |
3 | ![]() | 320 | |
4 | ![]() | 256 | |
5 | ![]() | 243 | |
6 | ![]() | 231 | |
7 | ![]() | 219 | |
8 | ![]() | 209 | |
9 | ![]() | 198 | |
10 | ![]() | 188 | |
11 | ![]() | 169 | |
12 | ![]() | 152 | |
13 | ![]() | 137 | |
14 | ![]() | 123 | |
15 | ![]() | 111 | |
16 | ![]() | 100 | |
17 | ![]() | 85 | |
18 | ![]() | 7 | |
19 | ![]() | 7 | |
20 | ![]() | 7 | |
21 | ![]() | 7 | |
22 | ![]() | 7 | |
23 | ![]() | 7 | |
24 | ![]() | 7 |
01:22:34
EPBF Ranking 2019