Millennium London Masters 29.06-01.07.2012 Grand Slams Class 4
22:44:08
1 | ![]() | 300 | |
2 | ![]() | 180 | |
3 | ![]() | 108 | |
4 | ![]() | 108 | |
5 | ![]() | 54 | |
6 | ![]() | 45 | |
7 | ![]() | 36 | |
8 | ![]() | 27 | |
9 | ![]() | 17 | |
10 | ![]() | 16 | |
11 | ![]() | 15 | |
12 | ![]() | 14 | |
13 | ![]() | 13 | |
14 | ![]() | 12 | |
15 | ![]() | 11 | |
16 | ![]() | 10 | |
17 | ![]() | 8 | |
18 | ![]() | 8 | |
19 | ![]() | 8 | |
20 | ![]() | 8 | |
21 | ![]() | 8 | |
22 | ![]() | 8 | |
23 | ![]() | 8 | |
24 | ![]() | 8 |
22:44:08
EPBF Ranking 2019