Millennium French Riviera Cup 23-25.03.2012 Grand Slams Class 4
22:47:48
1 | ![]() | 300 | |
2 | ![]() | 180 | |
3 | ![]() | 108 | |
4 | ![]() | 108 | |
5 | ![]() | 54 | |
6 | ![]() | 45 | |
7 | ![]() | 36 | |
8 | ![]() | 27 | |
9 | ![]() | 17 | |
10 | ![]() | 16 | |
11 | ![]() | 15 | |
12 | ![]() | 14 | |
13 | ![]() | 13 | |
14 | ![]() | 12 | |
15 | ![]() | 11 | |
16 | ![]() | 10 | |
17 | ![]() | 8 | |
18 | ![]() | 8 | |
19 | ![]() | 8 | |
20 | ![]() | 8 | |
21 | ![]() | 8 | |
22 | ![]() | 8 | |
23 | ![]() | 8 | |
24 | ![]() | 8 | |
25 | ![]() | 8 | |
26 | ![]() | 8 | |
27 | ![]() | 8 | |
28 | ![]() | 8 | |
29 | ![]() | 8 | |
30 | ![]() | 8 | |
31 | ![]() | 8 | |
32 | ![]() | 8 | |
33 | ![]() | 8 | |
34 | ![]() | 8 | |
35 | ![]() | 8 | |
36 | ![]() | 8 |
22:47:48
EPBF Ranking 2019