DPL Winter 2015/2016, Dinkelscherben - event3 14.02.2016 WS Class 3
12:47:23
1 | ![]() | 36 | |
2 | ![]() | 29 | |
3 | ![]() | 23 | |
4 | ![]() | 18 | |
5 | ![]() | 18 | |
6 | ![]() | 17 | |
7 | ![]() | 16 | |
8 | ![]() | 15 | |
9 | ![]() | 14 | |
10 | ![]() | 14 | |
11 | ![]() | 12 | |
12 | ![]() | 11 | |
13 | ![]() | 10 | |
14 | ![]() | 9 |
12:47:23
EPBF Ranking 2019