Millennium Series World Cup 2015 18-20.09.2015 Grand Slams Class 2
21:51:09
0 | ![]() | 0 | |
1 | ![]() | 1000 | |
2 | ![]() | 800 | |
3 | ![]() | 640 | |
4 | ![]() | 512 | |
5 | ![]() | 486 | |
6 | ![]() | 462 | |
7 | ![]() | 439 | |
8 | ![]() | 417 | |
9 | ![]() | 396 | |
10 | ![]() | 376 | |
11 | ![]() | 339 | |
12 | ![]() | 305 | |
13 | ![]() | 274 | |
14 | ![]() | 247 | |
15 | ![]() | 222 | |
16 | ![]() | 200 | |
17 | ![]() | 170 | |
18 | ![]() | 15 | |
19 | ![]() | 15 | |
20 | ![]() | 15 | |
21 | ![]() | 15 | |
22 | ![]() | 15 | |
23 | ![]() | 15 |
21:51:09
EPBF Ranking 2019