RUS Iceball 2014/2015 Leagues 3-4, event 6 11-12.04.2015 WS Class 3
12:48:11
1 | ![]() | 36 | |
2 | ![]() | 29 | |
3 | ![]() | 23 | |
4 | ![]() | 18 | |
5 | ![]() | 18 | |
6 | ![]() | 17 | |
7 | ![]() | 16 | |
8 | ![]() | 15 | |
9 | ![]() | 14 | |
10 | ![]() | 14 | |
11 | ![]() | 12 | |
12 | ![]() | 11 | |
13 | ![]() | 10 |
12:48:11
EPBF Ranking 2019