RUS Iceball 2014/2015 Leagues 1-2, event 5 22.03.2015 WS Class 1
16:32:10
1 | ![]() | 120 | |
2 | ![]() | 96 | |
3 | ![]() | 77 | |
4 | ![]() | 61 | |
5 | ![]() | 58 | |
6 | ![]() | 55 | |
7 | ![]() | 53 | |
8 | ![]() | 50 | |
9 | ![]() | 48 | |
10 | ![]() | 45 | |
11 | ![]() | 41 | |
12 | ![]() | 37 | |
13 | ![]() | 33 |
16:32:10
EPBF Ranking 2019