GBR, CPPS 2015 - round 1 21-22.03.2015 EPBF 600 Class 1
22:41:00
1 | ![]() | 600 | |
2 | ![]() | 480 | |
3 | ![]() | 384 | |
4 | ![]() | 307 | |
5 | ![]() | 292 | |
6 | ![]() | 277 | |
7 | ![]() | 263 | |
8 | ![]() | 250 | |
9 | ![]() | 238 | |
10 | ![]() | 226 | |
11 | ![]() | 203 | |
12 | ![]() | 183 |
22:41:00
EPBF Ranking 2019