DPL Winter 2015 SPL Koeln, event 2 08.02.2015 WS Class 2
00:10:00
1 | ![]() | 60 | |
2 | ![]() | 48 | |
3 | ![]() | 38 | |
4 | ![]() | 31 | |
5 | ![]() | 29 | |
6 | ![]() | 28 | |
7 | ![]() | 26 | |
8 | ![]() | 25 | |
9 | ![]() | 24 | |
10 | ![]() | 23 | |
11 | ![]() | 20 | |
12 | ![]() | 18 | |
13 | ![]() | 16 | |
14 | ![]() | 15 |
00:10:00
EPBF Ranking 2019