Millennium Cup Paris-Longchamp 25.-27.March 2011 Grand Slams Class 3
22:42:56
0 | ![]() | 0 | |
1 | ![]() | 500 | |
2 | ![]() | 300 | |
3 | ![]() | 180 | |
4 | ![]() | 135 | |
5 | ![]() | 90 | |
6 | ![]() | 79 | |
7 | ![]() | 68 | |
8 | ![]() | 57 | |
9 | ![]() | 45 | |
10 | ![]() | 43 | |
11 | ![]() | 41 | |
12 | ![]() | 39 | |
13 | ![]() | 37 | |
14 | ![]() | 35 | |
15 | ![]() | 33 | |
16 | ![]() | 31 | |
17 | ![]() | 17 | |
18 | ![]() | 17 | |
19 | ![]() | 17 | |
20 | ![]() | 17 | |
21 | ![]() | 17 | |
22 | ![]() | 17 | |
23 | ![]() | 17 | |
24 | ![]() | 17 |
22:42:56
EPBF Ranking 2019